Mitotane treatment in patients with metastatic testicular Leydig cell tumor associated with severe androgen excess
| Patient 1 | Patient 2 | |||
|---|---|---|---|---|
| Duration of mitotane treatment (months) | Mitotane Dose (g/d) | Plasma Mitotane (mg/L) | Mitotane Dose (g/d) | Plasma Mitotane (mg/L) |
| 1 | 1.5 | 4.0 | 4.5. | n.m. |
| 2 | 3 | 5.9 | 4.5 | 9.1 |
| 4 | 3 | 9.1 | 4.5 | 14.2 |
| 5 | 3 | 23.5 | 4.5 | n.m. |
| 6 | 2 | 17.6 | ||
| 7 | 3 | 9.2 | ||
n.m., not measured.